Gender and Special Population Groups
Adjusted per Capita Expenditure by Regency/Municipality and Sex in Kalimantan Tengah Province
Last Update : July 3, 2024
Regency/City | ||
---|---|---|
Adjusted per Capita Expenditure by Regency/Municipality and Sex in Kalimantan Tengah Province (Thousand Rupiahs/Person/Year) | ||
Male | Female | |
2023 | 2023 | |
Kotawaringin Barat | 20.136 | 11.990 |
Kotawaringin Timur | 19.337 | 8.901 |
Kapuas | 14.316 | 11.029 |
Barito Selatan | 16.752 | 10.522 |
Barito Utara | 15.504 | 7.505 |
Sukamara | 12.594 | 8.300 |
Lamandau | 17.005 | 9.901 |
Seruyan | 15.232 | 7.669 |
Katingan | 17.422 | 6.606 |
Pulang Pisau | 14.886 | 8.591 |
Gunung Mas | 16.125 | 8.740 |
Barito Timur | 17.650 | 9.214 |
Murung Raya | 17.257 | 6.256 |
Palangka Raya | 19.720 | 14.368 |
Kalimantan Tengah | 17.068 | 8.464 |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kabupaten Barito Utara (BPS-Statistics of Barito Utara Regency)Jl. A. Yani No 143 Muara Teweh Barito Utara 73811 Kalimantan Tengah
Mailbox : bps6205@bps.go.id
Pelayanan Statistik Terpadu : 0821-5740-9997